Related products
Specifications
| Reference | Ø 1 (mm) | Type | Minimum Quantity | Box Quantity | 
|---|---|---|---|---|
| Q0850015 | 15 | Asimétrico | 10 | 200 | 
| Q0850018 | 18 | Asimétrico | 10 | 150 | 
| Q085S018 | 18 | Simétrico | 10 | 150 | 
| Q0850022 | 22 | Asimétrico | 10 | 100 | 
| Q0850028 | 28 | Asimétrico | 5 | 80 | 
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size | 
|---|---|---|---|
| IMAGE HQ PF-Q085.jpg | HQ Image | 37,39 KB |